Programs
Kodo Juitsu offers two different program tracks to suit different types of students:

WARRIOR APPRENTICE
An all-inclusive track for studying martial arts and how they relate to a safe, balanced, healthy lifestyle.

WARRIOR LEADER
A more advanced track for experienced martial artists, designed to train future Kodo Juitsu Instructors.




“Which Track is Right For Me?”
| W.A. – Tier 1 | W.A. – Tier 2 | W.L. – Tier 1 | W.L. – Tier 2 | |
|---|---|---|---|---|
| Age Requirement | 6+ | 6+ | 17+ | 17+ |
| Experience Requirement | N/A | N/A | Blue Belt and Invitation | Blue Belt and Invitation |
| Required Classes / Week | 1 | 3 | 3 | 3 |
| Max. Classes / Week | 2 | 4 | Unlimited | Unlimited |
| Striking & Blocking | ✅ | ✅ | ✅ | ✅ |
| Practical Self-Defense | ✅ | ✅ | ✅ | ✅ |
| Sparring | ✅ | ✅ | ✅ | ✅ |
| Healthy Living | ✅ | ✅ | ✅ | ✅ |
| Meditation | ✅ | ✅ | ✅ | ✅ |
| Leadership Skills | ✅ | ✅ | ✅ | ✅ |
| Character Development | ✅ | ✅ | ✅ | ✅ |
| Weapons Training | Optional | Required | Required | Required |
| Saturday Advanced Workouts | Optional | Optional | Required | Required |
| Instructor-in-Training Duties | – | – | ✅ | ✅ |
| Disaster Readiness | – | – | – | ✅ |
| Urban Combat | – | – | – | ✅ |
| Primitive Skills | – | – | – | ✅ |
| T-Shirts Provided | 1 | 2 | 2 | 2 |
| Pants Provided | 1 | 1 | 2 | 2 |
| Contract Options | 1 or 3 Months | 1 or 3 Months | 3 or 6 Months | 3 or 6 Months |
| Monthly Price | $110 – $120 | $155 – $165 | $160 – $170 | $170 – $180 |
| One-Time Enrollment Fee | $75 | $75 | $100 | $100 |
